MENU

Follow the quote of metals

Dia Cobre* Zinco* Alumínio* Chumbo* Estanho* Níquel* Dólar*
Média mensal 6.094,21 2.625,61 1.931,45 1.965,47 19.242,63 10.836,84 3,8845
03/Dez 6.307,00 2.675,00 1.982,50 1.964,50 18.875,00 11.200,00 3,8633
04/Dez 6.278,00 2.740,00 1.985,00 1.974,00 19.110,00 11.265,00 3,8285
05/Dez 6.162,00 2.705,50 1.966,50 1.976,00 19.200,00 11.020,00 3,8313
06/Dez 6.112,00 2.692,00 1.945,00 1.947,00 18.950,00 10.855,00 3,8561
07/Dez 6.173,00 2.709,00 1.962,00 1.965,00 18.930,00 10.815,00 3,9178
Média semanal 6.206,40 2.704,30 1.968,20 1.965,30 19.013,00 11.031,00 3,8594
10/Dez 6.112,00 2.678,00 1.915,00 1.975,50 18.930,00 10.740,00 3,8964
11/Dez 6.163,00 2.675,00 1.949,0 1.969,50 19.020,00 10.765,00 3,9110
12/Dez 6.151,00 2.664,00 1.928,00 1.965,00 19.180,00 10.720,00 3,9013
13/Dez 6.196,00 2.685,00 1.924,00 1.953,00 19.410,00 10.800,00 3,8629
14/Dez 6.104,00 2.560,00 1.908,00 1.972,00 19.365,00 10.740,00 3,8790
Média semanal 6.155,50 2.675,50 1.938,13 1.965,75 19.135,00 10.756,25 3,8929
17/Dez 6.095,50 2.580,50 1.937,50 1.912,00 19.500,00 10.935,00 3,9090
18/Dez 6.043,00 2.600,00 1.940,00 1.939,00 19.300,00 10.885,00 3,9121
19/Dez 5.987,00 2.596,00 1.928,00 1.942,00 19.260,00 10.775,00 3,8997
20/Dez 6.015,00 2.600,00 1.923,50 1.961,50 19.375,00 10.885,00 3,8907
21/Dez 5.987,00 2.585,00 1.920,00 1.958,00 19.400,00 10.785,00 3,8443
Média semanal 6.025,50 2.592,20 1.929,80 1.942,50 19.367,00 10.853,00 3,8912
31/Dez 5.965,00 2.510,50 1.869,50 2.009,00 19.500,00 10.595,00 3,8748
01/Jan Feriado Feriado Feriado Feriado Feriado Feriado Feriado
02/Jan 5.839,00 2.462,00 1.858,00 1.975,00 19.525,00 10.440,00 3,8748
03/Jan 5.811,00 2.480,00 1.825,50 1.943,00 19.500,00 10.715,00 3,8595
04/Jan 5.840,00 2.505,00 2.505,00 1.936,00 19.575,00 10.920,00 3,7683
Média semanal 5.863,75 2.489,38 1.858,00 1.965,75 19.525,00 10.667,5 3,8444
<< Slide sideways on the above lines to see all content >>

Weekly average: values average from Monday to Friday of the respective week, regardless of the month consulted.

Monthly average: average of the values from the first to the last day of the registered month.

*Metals - US$/t

**Dólar - R$/U$- refers to the sales rates average applied on the previous day and published by the Central Bank - PTAX

LEARN ABOUT OUR PRODUCTS
Trabalhe conosco